Output and inflation: scenarios

(Annual percentage change)

1990 1991 1992 1993 1994 1995 1996
Average
1991-96
Average
1996-2001
Real GDP
Countries in transition -3.7 -11.5 -14.7 -8.5 -8.8 -1.3 0.4 -6.7 4.9
More advanced -6.5 -11.1 -5.9 -0.1 -4.3 4.9 4.7 1.5 5.0
Less advanced -2.8 -11.6 -17.3 -11.3 -14.2 -4.3 -1.6 -9.9 4.9
Central and eastern Europe -6.5 -11.6 -6.9 N/A 3.4 4.9 4.2 1.0 4.8
Belarus, Russia and Ukraine -2.3 -12.1 -18.0 -12.9 -16.5 -5.7 -2.7 -11.4 5.1
Transcaucasia and
Central Asia
-3.4 -7.7 -17.4 -10.5 -13.7 -4.4 0.6 -9.3 4.5
Inflation
Countries in transition 34.6 95.8 681.2 614.3 264.8 128.0 41.3 265.9 9.5
More advanced 191.0 73.8 93.6 53.6 28.6 21.9 16.5 40.3 8.1
Less advanced 5.9 102.5 1,088.8 1,100.6 463.2 203.9 54.7 419.4 10.2
Central and eastern Europe 133.8 98.9 114.8 79.2 46.2 25.8 20.6 53.6 8.4
Belarus, Russia and Ukraine -2.3 5.5 91.8 1,295.7 1,293.7 427.2 234.9 55.4 456.5
Transcaucasia and
Central Asia
5.0 110.9 1,001.9 1,243.6 1,610.7 258.7 68.9 587.4 12.3

Notes:

1) More advanced countries: Albania, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, FYROM, Poland, Slovak Republic, Slovenia
2) Less advanced countries: Armenia, Azerbaijan, Belarus, Bulgaria, Georgia, Kazakstan, Kyrgyzstan, Moldova, Romania, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan
3) Central and eastern Europe: excludes Russia, Belarus and Ukraine


Top | Odling-Smee/IMF