Baltic equity |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | Code |
Baltic growth fund (Kasvufond) | Hansa asst mgt | 6.00 | 3 | -6.85 | 3 | 13.84 | 3 | N/A | -- | DEM |
Baltic republic fund ltd | Soc gen EEM | 18.92 | 1 | 55.76 | 1 | 104.12 | 1 | N/A | -- | USD |
Estonian privatisation voucher | Talinvest | -4.42 | 4 | -30.34 | 4 | -5.54 | 4 | N/A | -- | DEM |
Talinvest equity fund | Talinvest | 17.26 | 2 | 35.13 | 2 | 90.41 | 3 | N/A | -- | DSEM |
Sector average | | 9.44 | 4 | 13.43 | 4 | 50.71 | 4 | | | |
CIS equity |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
Alpha Eastern Europe F Ltd | Alpha global | 22.20 | 31 | 93.92 | 24 | 133.74 | 19 | N/A | -- | USD |
Brunswick Russian growth | Brunswick capital | 37.86 | 21 | 148.70 | 8 | 293.37 | 2 | N/A | -- | USD |
Clariden Russia | Clariden | 55.86 | 9 | 172.07 | 3 | 236.70 | 3 | N/A | -- | USD |
Croesus-UFG Russia Fund Ltd | UFG-Croesus | 36.08 | 23 | 80.41 | 26 | 128.18 | 21 | N/A | -- | USD |
Eastern capital | Connor asst mgt | 51.17 | 12 | 108.81 | 18 | 142.87 | 18 | N/A | -- | USD |
Firebird Fund Ltd | Firebird Advr | 34.59 | 25 | 115.63 | 14 | 161.04 | 11 | 338.10 | 1 | USD |
Firebird New Russia F Ltd (e) | Firebird Advr | 61.57 | 6 | 149.66 | 7 | 155.13 | 14N/A | -- | USD |
Firebird Republics Fund | Firebird Advr | 70.62 | 3 | N/A | -- | N/A | -- | USD |
First Russian frontiers | Pictet | 40.55 | 19 | 95.64 | 23 | 126.47 | 23 | N/A | -- | USD |
Fleming Frontier Russia | Fleming | 58.22 | 8 | 151.65 | 6 | N/A | -- | N/A | -- | USD |
Fleming Russia Securities | Fleming | 46.88 | 15 | 133.20 | 9 | 193.62 | 7 | N/A | -- | USD |
FP Russian Equity | FP Consult SA | 52.83 | 11 | 131.17 | 11 | 177.34 | 8 | N/A | -- | USD |
Gems Russia Fd Ltd A | Kenmar Gems | 30.32 | 28 | 76.27 | 27 | 125.66 | 24 | N/A | -- | USD |
Golden Tiger Inv Co (FKI) | Regent Pacific | 36.82 | 22 | 109.05 | 17 | 158.97 | 12 | N/A | -- | USD |
Hermitage | Hermitage capital | 81.80 | 2 | 240.22 | 1 | 361.76 | 1 | N/A | -- | USD |
Lexington Troika Dialog | Lexington Mgt | 43.75 | 17 | 109.88 | 16 | 152.54 | 15 | N/A | -- | USD |
Magnum Russia | Magnum Fd Mgt | 11.82 | 32 | 55.16 | 28 | 73.87 | 25 | N/A | -- | USD |
MC Russian Mkt Fund | MC Securities | 59.87 | 7 | 160.95 | 5 | 217.27 | 6 | N/A | -- | USD |
Opitma Opportunity Fund Ltd(e) | Croesus Capit | 50.88 | 13 | 92.94 | 25 | 144.95 | 17 | N/A | -- | USD |
Oracle Eastern European | Oracle Mgt Lt | 65.59 | 4 | 161.11 | 4 | 230.67 | 4 | N/A | -- | USD |
Orion Russia/NIS Opportunity | Orion | 34.56 | 26 | 48.33 | 29 | 65.80 | 26 | N/A | -- | USD |
Red Horizon Partners Ltd | Broadway Cap | 83.92 | 1 | 117.63 | 13 | 127.29 | 22 | N/A | -- | USD |
Regent Blue Tiger Inv Co | Regent Pacific | 27.78 | 29 | 97.35 | 22 | 148.84 | 16 | N/A | -- | USD |
Regent Red Tiger | Regent Pacific | 25.80 | 30 | 102.56 | 19 | 158.96 | 13 | N/A | -- | USD |
Regent White Tiger | Regent Pacific | 32.69 | 27 | 113.77 | 15 | 175.02 | 9 | N/A | -- | USD | |
End date | Management | 1.08.97 | | 1.08.97 | nbsp; | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code> |
Renaissance Russia Growth | Renaissance | N/A | --- | N/A | --- | N/A | --- | N/A | USD |
Rurik Investment | Alfred Berg | 41.10 | 18 | 132.03 | 10 | 226.34 | 5 | N/A | -- | USD |
Russia Growth | International | 54.75 | 10 | N/A | --- | N/A | --- | N/A | --- | USD |
Russia Renaissance Fund LDC | Shimoda Cap Ltd | 37.90 | 20 | N/A | -- | N/A | -- | N/A | -- | USD |
Russia Value Fund LP | San Antonio Cap | 0.31 | 33 | -0.14 | 30 | 60.76 | 27 | N/A | -- | USD |
Russian Investment Co | Foreign & Col EM | 45.17 | 16 | 120.86 | 12 | 171.16 | 10 | N/A | -- | USD |
Russian properity | Westman Leander | 65.54 | 5 | 198.57 | 2 | N/A | -- | N/A | -- | USD |
Templeton Russia Fund Inc | Templeton | 34.80 | 24 | 98.31 | 21 | 130.93 | 20 | N/A | -- | USD |
The Hermitage II | Hermitage/Republic | N/A | --- | N/A | --- | N/A | --- | N/A | USD |
UAF Russia Fund | Regent Pacific | 48.09 | 14 | 100.38 | 20 | N/A | -- | N/A | -- | USD |
Sector average | | 45.86 | 33 | 116.91 | 30 | 162.09 | 27 | 338.10 | 1 |
Ukraine equity |
End date | Management | 1.08.97 | 1.08.97 | 1.08.97 | 1.08.97 | Curr |
Start date | Group | 1.05.97 | 1.01.97 | 1.08.96 | 1.08.94 | Code |
Regent Ukraine Fund | Regent Pacific | 2.20 | 1 | N/A | -- | N/a | -- | N/A | -- | USD |
Ukraine value opportunities | MeesPierson M | 2.10 | 2 | N/A | -- | N/A | -- | N/A | -- | USD |
Sector average | | 2.15 | 2 | | | | | | | |
CIS debt |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
ANZ Russian debt Ptfl ARD | ANZ | 23.66 | 1 | 28.26 | 2 | N/A | --- | N/A | --- | N/A | --- | USD |
Eurobank Long-Term CEI | 4.65 | 4 | 3.77 | 5 | 8.35 | 3 | N/A | -- | USD |
KITC Russian Debt Fund | Regent Pacific | 21.10 | 2 | 29.46 | 1 | N/A | -- | N/A | -- | USD |
New Alliance Russian GKO-Link | Havelet Throgmorto | 3.96 | 5 | 10.64 | 4 | 31.20 | 2 | N/A | -- | USD |
Regent Russian Debt Fund | Regent Fd Mgr | 16.85 | 3 | 21.16 | 3 | 83.07 | 1 | N/A | -- | USD |
Sector average | | 14.04 | 5 | 18.66 | 5 | 40.87 | 3 | | | |
CIS Direct Investments |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
Central Asia Investment Co | Govett & Co | -0.66 | 3 | -5.57 | 3 | -5.84 | 3 | N/A | -- | USD |
First NIS Regional Fund | Barings | 25.19 | 1 | 84.91 | 1 | 104.99 | 1 | N/A | -- | USD |
Framlington Russia Inv Fund | Framlington | 7.53 | 2 | 15.78 | 2 | 11.79 | 2 | 31.22 | 1 | USD |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
Sector average | | 10.69 | 3 | 31.71 | 3 | 36.98 | 3 | 31.22 | 1 | |
Czech & Slovak Equity |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | |
ACM/IBA Czech Equity Ptf | East Fund Mgt | -14.04 | 7 | -25.21 | 7 | -29.93 | 5 | -30.41 | 2 | ATS |
BB Tschechien Invest | BB-Invest | -13.03 | 5 | -21.95 | 5 | -27.74 | 4 | N/A | -- | DEM |
Bohemia Investment Company | MC Trustee SA | -13.83 | 6 | -24.45 | 6 | -31.46 | 7 | N/A | -- | CHF |
CF Czech Fund | CRM Asst Mgt | -19.11 | 8 | -34.76 | 8 | -48.32 | 8 | -55.22 | 4 | DEM |
Czech & Slovak Invest Corp | Fleming | -0.13 | 2 | -10.45 | 2 | -15.69 | 2 | -22.93 | 1 | USD |
Czech Republic Fund Inc | Advantage Adv | 1.45 | 1 | -0.84 | 1 | -0.84 | 1 | -5.01 | 1 | N/A | -- | USD |
Czech Value Fund | Regent Pacific | -2.79 | 3 | -18.32 | 3 | -27.41 | 3 | N/A | -- | USD |
FIT Czech Investment | -9.74 | 4 | -20.41 | 4 | -30.10 | 6 | -35.62 | 3 | CHF |
Sector average | | -8.90 | 8 | -19.55 | 8 | -26.96 | -36.04 | 4 | |
East Europe Regional Equity |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | |
ABN AMRO Eastern Europe Eqty | ABN Amro | 5.90 | 34 | 16.80 | 27 | 30.65 | 19 | N/A | -- | DEM |
ACM/IBA Emerging Europe Ptf | East Fund Mgt | 14.42 | 16 | 16.67 | 28 | N/A | --- | N/A | --- | DEM |
Aetna IUF Emerging Europe A | AEtna | 6.83 | 29 | 24.65 | 17 | 32.45 | 15 | N/A | -- | USD |
Aetna IUF Emerging Europe B | AEtna | 6.49 | 30 | 23.92 | 18 | 30.95 | 18 | N/A | -- | USD |
Baer Multicoop Central Eur A | Julius Baer | 9.72 | 23 | 25.07 | 16 | 38.95 | 14 | N/A | -- | ATS | |
BAI Ost MEF i. WP | Bank Austria | 4.64 | 36 | 16.34 | 29 | 25.40 | 26 | 23.20 | 14 | ATS |
Bankinvest Afd 9 E Europe | Bankinvest | -5.04 | 52 | -0.47 | 47 | 4.69 | 42 | 18.85 | 16 | DKK |
Baring Emerging Europe | Barings | 20.75 | 7 | 56.71 | 4 | 90.46 | 4 | 166.73 | 1 | USD |
Baring GUF Eastern Europe | Barings | 20.12 | 8 | 56.65 | 5 | N/A | -- | N/A | -- | USD |
BBL (F) Emergence Sud | Bqe Bruxelles | 7.48 | 25 | 4.37 | 42 | 20.23 | 33 | 10.48 | 17 | FRF |
BBL Invest Emerging Europe C | Bqe Bruxelles | -2.12 | 48 | 2.40 | 43 | 9.52 | 37 | 26.76 | 13 | DEM |
Callander Fund Eastern Europe | Callander | 2.52 | 41 | N/A | --- | N/A | --- | N/A | --- | DEM |
Central and Eastern European Fd | CAFA/Lloyds | 6.92 | 28 | 17.92 | 26 | 30.14 | 20 | 68.37 | 4 | USD |
Central European Growth Fund | Credit Suisse | 1.73 | 43 | 10.30 | 37 | 24.54 | 28 | 45.79 | 8 | USD |
Creditanstalt Central Europe | CAFFA/Lazard | -6.44 | 55 | 1.47 | 44 | 8.27 | 39 | 22.57 | 15 | GBP |
CS Eastern Europe Fund | CS ITMCo | -1.31 | 47 | -0.57 | 48 | N/A | -- | N/A | -- | JPY |
Danubia-invest MEF i WP | Sparinvest Au | 13.25 | 19 | 22.38 | 19 | 31.06 | 17 | 30.49 | 12 | ATS |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
DBIM DB Oesteuropa | DBIM | 4.02 | 37 | 8.20 | 39 | 11.96 | 35 | N/A | -- | DEM |
Discover Europe Investments | Discover Inv | -6.69 | 57 | -4.64 | 52 | -13.54 | 45 | N/A | -- | USD |
Donau Fonds | Delta Lloyd F | 6.47 | 31 | 14.44 | 31 | 27.64 | 22 | 41.31 | 9 | NLG |
East Europe Development Ltd | Invesco CEAM | 30.58 | 2 | 75.91 | 1 | 108.90 | 2 | 138.16 | 2 | USD |
EM Oesteuropa | Union Invest | 5.37 | 35 | 20.38 | 22 | 25.06 | 27 | N/A | -- | DEM |
Fleming FF Eastern Europe | Fleming | 17.83 | 11 | 37.51 | 9 | 50.98 | 7 | 105.80 | 3 | DEM |
Fleming FF Emerging European | Fleming | 24.13 | 4 | N/A | -- | N/A | -- | N/A | -- | USD |
Framlington Eastern Europe Fd | Framlington | 14.91 | 15 | 19.50 | 24 | 19.48 | 34 | 56.43 | 6 | USD |
Groupe Indosuez East European | Indosuez | 1.52 | 44 | -0.05 | 46 | N/A | -- | N/A | -- | USD |
GT Global Eastern Europe | LGT | 22.85 | 5 | 31.35 | 13 | 47.65 | 11 | N/A | -- | USD |
Henderson HF C & E European | henderson | 20.80 | 6 | N/A | --- | N/A | --- | N/A | --- | USD |
HYPO Oesteuropa | HCM Cap Mgt | 11.90 | 22 | 31.51 | 12 | 42.97 | 12 | N/A | -- | DEM |
INVESCO East Europe & Russia | Invesco CEAM | 12.99 | 20 | N/A | -- | N/A | -- | N/A | -- | JPY |
Invesco Taiga | Invesco CEAM | 17.99 | 10 | 44.80 | 8 | 72.50 | 5 | N/A | --- | USD |
JF Eastern European Trust | Jardine Fleming | 18.31 | 9 | 36.65 | 10 | 48.98 | 9 | N/A | -- | USD |
Jupiter Tyndall GF E European | Tyndall | 13.89 | 17 | 49.09 | 6 | N/A | -- | N/A | -- | USD |
KB Equity Fund East Europe C | Kredietbank | -6.53 | 56 | -0.77 | 49 | 7.33 | 41 | N/A | -- | BEF |
KB Lux Key Eastern Europe | Kleinwort Ben | 16.16 | 14 | 34.51 | 11 | N/A | -- | N/A | -- | DEM |
Lion Fortune CL Euro Emerg C | Credit Lyonnais | N/A | --- | N/A | --- | N/A | --- | N/A | --- | ECU |
LOI Eastern Europe | Lombard Odier | -2.58 | 49 | 12.14 | 34 | 26.23 | 24 | N/A | --- | DEM |
Lombard Odier Invest E Europe | lombard Odier | -2.77 | 50 | 11.92 | 35 | 25.98 | 25 | N/A | -- | DEM |
Manulife GF Emg Estrn Eruope | Manulife | N/A | --- | N/A | --- | N/A | ---N/A | --- | USD |
Mediterrannee Emergence | GP Banque | -5.74 | 54 | 22.37 | 20 | 48.72 | 10 | N/A | -- | FRF |
Mercury ST Eastern European | Mercury24.45 | 3 | 64.13 | 3 | 111.44 | 1 | N/A | -- | DEM |
Morgan Grenfell Euro Emg Mkts | Morgan Grenfell | 7.46 | 26 | 12.97 | 33 | 23.27 | 30 | 48.43 | 7 | GBP |
New Millennium Fund | Colombus Asst | 7.42 | 27 | 1.43 | 45 | 1.00 | 43 | 10.22 | 18 | USD |
Nomura Aurora II East Europe | Nomura ITMCo | -5.72 | 53 | -4.00 | 51 | -5.28 | 44 | N/A | -- | JPY |
OST-AKTIV | CA/oig | 5.95 | 33 | 13.61 | 32 | 27.15 | 23 | 33.58 | 10 | ATS |
OST-INVEST MEF i WP | Allgemeine Sp | 2.43 | 42 | 10.40 | 36 | 11.65 | 36 | -2.77 | 19 | ATS |
OSTVALOR MEF i WP | Hypobank Aust | 0.89 | 45 | 7.65 | 40 | 8.40 | 38 | 31.42 | 11 | ATS |
Pictet TF Eastern Europe | Pictet | 16.86 | 12 | 48.71 | 7 | 65.17 | 6 | N/A | -- | DEM |
Raiffeisen-Oesteuropafonds MEF | Raiffeisen | 6.45 | 32 | 20.34 | 23 | 31.89 | 16 | 61.25 | 5 | ATS |
Regent Kingpin East Eur Val | Regent Pacific | 2.91 | 40 | 18.61 | 25 | 22.51 | 31 | N/A | --- | USD |
RK Oesteuropa | Rheinische KAG | N/A | --- | N/A | --- | N/A | --- | N/A | --- | DEM |
Schroder Eastern European | Schroders | 0.49 | 46 | 9.41 | 38 | 20.93 | 32 | N/A | -- | USD |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | Code |
Signet New Capital Mkts Fund | New Cap Mgt | 31.46 | 1 | 73.23 | 2 | 92.71 | 3 | N/A | -- | USD |
Soc Gen C & E European Opps | Soc Gen EEM | 3.66 | 38 | 16.18 | 30 | 23.42 | 29 | N/A | -- | USD |
Sogelux Fd Equities East Eur | Soc Gen EEM | 3.66 | 38 | 16.18 | 30 | 23.42 | 29 | N/A | -- | USD |
State Street Europe Emergente | State Street | 7.96 | 24 | 20.66 | 21 | 29.41 | 21 | N/A | -- | FRF |
Templeton Central & E Europe | Templeton | -4.46 | 51 | -0.96 | 50 | 8.21 | 40 | N/A | --- | USD |
UBS (Lux) Equity I Central Eur | UBS | 3.29 | 39 | 5.02 | 41 | N/A | --- | N/A | --- | CHF |
US GLB Acc: Regent East Europe | Regent/US Global | 16.21 | 13 | N/A | --- | N/A | --- | N/A | --- | USD |
Vontobel Eastern Euro Eq | Vontobel | 13.30 | 18 | 31.03 | 14 | 50.77 | 8 | N/A | -- | USD |
Vontobel Eastern Europe Eq A | Vontobel | 11.92 | 21 | 28.18 | 15 | 41.07 | 13 | N/A | -- | DEM |
Sector Average | | 8.31 | 57 | 21.54 | 52 | 33.28 | 45 | 49.32 | 19 |
East Europe Debt |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
ACM/IBA Central Euro Fxd Inc | East Fund Mg | -5.19 | 4 | -19.26 | 3 | -18.69 | 3 | N/A | -- | DEM |
Raiffeisen-Oesteuropa-Rent MEF | Raiffeisen | -2.12 | 3 | -8.22 | 2 | -4.47 | 2 | N/A | -- | ATS |
Clariden Eastern Europe Debt | Clariden | 15.35 | 2 | N/A | --- | N/A | --- | N/A | --- | USD |
Montpelier New Europe Fund | Montpelier | 16.28 | 1 | 28.01 | 1 | 36.16 | 1 | N/A | -- | USD |
Sector Average | | | 6.08 | 4 | 0.18 | 3 | 4.33 | 3 | N/A | --- | |
Hungary Equity |
---|
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.987 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
CA Growth Fund | Creditanstalt | 18.41 | 2 | 22.11 | 2 | 37.49 | 3 | N/A | -- | HUF |
First Hungary Fund Ltd | First Hungary | 20.02 | 1 | 20.48 | 3 | 39.97 | 2 | 34.24 | 2 | USD |
Hungarian Investment Co Ltd | Govett & Co | 12.99 | 3 | 33.17 | 1 | 54.56 | 1 | 81.10 | 1 | USD |
Sector average | | 17.14 | 3 | 25.25 | 3 | 44.00 | 3 | 57.67 | 2 | |
Hungary Debt |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
CA Hungarian Govt Debt Fd | Creditstalt | 1.29 | 3 | -7.49 | 3 | -14.67 | 3 | 14.20 | 1 | HUF |
Horizont Investment Fund | Europool Advr | 3.72 | 2 | -3.87 | 2 | -2.64 | 2 | -4.18 | 2 | HUF |
Hunnia III Investment Fund | EuropoolAdvr | 4.23 | 1 | -3.20 | 1 | 1.50 | 1 | N/A | -- | HUF |
Sector average | | 3.08 | 3 | -4.85 | 3 | -5.27 | 3 | 5.01 | 2 | |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | | Code |
Poland Equity |
End date | Management | 1.08.97 | | 1.08.97 | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | | 1.08.96 | | 1.08.94 | Code |
Fleming Poland Fund Ltd | Fleming | -14.24 | 3 | -6.02 | 3 | -2.34 | 3 | N/A | -- | USD |
Pioneer Agressive Inv Trust Fd | Pioneer | -2.56 | 2 | -0.80 | 1 | 7.22 | 1 | N/A | -- | PLZ |
Pioneer First Polish Trust | Pioneer | 1.69 | 1 | -2.93 | 2 | 2.82 | 2 | 42.96 | 1 | PLZ |
Polish Investment Company | Foreign & Col | -15.55 | 4 | -12.12 | 4 | -7.04 | 4 | N/A | -- | USD |
Sector average | | -7.66 | 4 | -5.47 | 4 | 0.17 | 4 | 42.96 | 1 | |
Poland Debt |
End date | Management | 1.08.97 | | 1.08.97 | | 1.08.97 | | 1.08.97 | | Curr |
Start date | Group | 1.05.97 | | 1.01.97 | 1.08.96 | | 1.08.94 | | Code |
Interest Bearing Secs Trust Fd | Pioneer | 5.69 | 1 | -0.43 | 1 | 1.83 | 1 | N/A | -- | PLZ |
Sector average | | 5.69 | 1 | -0.43 | 1 | 1.83 | 1 | | | |